This list charts films the 50 biggest worldwide openings. Since films do not open on Fridays in many markets, the 'opening' is taken to be the gross between the first day of release and the first Sunday following the movie's release. Figures prior to the year 2002 are not available.
Since many American films do not open in all markets at the same time, the 'opening' gross varies depending on when it was released in the US-Canada market. For example, for films like Harry Potter and the Deathly Hallows – Part 2 and Batman v Superman: Dawn of Justice which opened in the US-Canada market and in most other major markets during the same weekend, the 'opening' is the total gross of the film during that weekend. On the other hand, for films like Avengers: Age of Ultron and Captain America: Civil War which opened in several markets a week ahead of their respective releases in the US-Canada market, the 'opening' is the sum of the opening grosses in the markets where they were released first and the opening in the US-Canada market. In the latter case, the opening grosses from territories after the initial overseas opening are not included in the 'opening' of the film. In all cases, if a film opens in a market after its release in the US-Canada market, that opening is not included in the 'opening' of the film.|
1 | Avengers: Endgame | 2019 | $1,223,641,414 |
2 | Avengers: Infinity War | 2018 | $640,521,291 |
3 | Spider-Man: No Way Home | 2021 | $600,506,041[2] |
4 | The Fate of the Furious | 2017 | $541,937,239 |
5 | Star Wars: The Force Awakens | 2015 | $528,966,675 |
6 | Jurassic World | 2015 | $525,504,128 |
7 | Harry Potter and the Deathly Hallows – Part 2 | 2011 | $483,189,427 |
8 | Captain Marvel | 2019 | $456,718,598 |
9 | Star Wars: The Last Jedi | 2017 | $450,821,889 |
10 | Batman v Superman: Dawn of Justice | 2016 | $422,507,347 |
11 | Detective Chinatown 3 | 2021 | $398,000,000[3] |
12 | Furious 7 | 2015 | $397,627,459 |
13 | Harry Potter and the Half-Blood Prince | 2009 | $394,022,354 |
14 | The Avengers | 2012 | $392,538,708 |
15 | Avengers: Age of Ultron | 2015 | $392,471,109 |
16 | Transformers: Dark of the Moon | 2011 | $382,425,000 |
17 | Spider-Man 3 | 2007 | $381,660,892 |
18 | Captain America: Civil War | 2016 | $379,539,142 |
19 | Star Wars: The Rise of Skywalker | 2019 | $376,150,780[citation needed] |
20 | Iron Man 3 | 2013 | $372,553,677 |
21 | Black Panther | 2018 | $371,367,531 |
22 | Frozen II | 2019 | $358,503,293[citation needed] |
23 | Beauty and the Beast | 2017 | $357,026,593 |
24 | Pirates of the Caribbean: On Stranger Tides | 2011 | $350,653,677 |
25 | Pirates of the Caribbean: At World's End | 2007 | $343,972,864 |
26 | The Twilight Saga: Breaking Dawn – Part 2 | 2012 | $340,667,634 |
27 | Harry Potter and the Order of the Phoenix | 2007 | $332,715,157 |
28 | Harry Potter and the Deathly Hallows – Part 1 | 2010 | $330,017,372 |
29 | Star Wars: Episode III – Revenge of the Sith | 2005 | $303,949,700 |
30 | Transformers: Age of Extinction | 2014 | $302,138,390 |
31 | Deadpool 2 | 2018 | $300,386,357 |
32 | Jurassic World: Fallen Kingdom | 2018 | $298,924,610 |
33 | Spider-Man: Far From Home | 2019 | $295,800,000 |
34 | The Twilight Saga: Breaking Dawn – Part 1 | 2011 | $291,022,261 |
35 | Rogue One: A Star Wars Story | 2016 | $290,049,210 |
36 | Justice League | 2017 | $278,842,239 |
37 | The Twilight Saga: New Moon | 2009 | $274,939,137 |
38 | The Hunger Games: Mockingjay – Part 1 | 2014 | $273,897,634 |
39 | Indiana Jones and the Kingdom of the Crystal Skull | 2008 | $272,150,927 |
40 | Pirates of the Caribbean: Dead Men Tell No Tales | 2017 | $271,809,637 |
41 | Suicide Squad | 2016 | $266,982,248 |
42 | Deadpool | 2016 | $264,711,361 |
43 | X-Men: Days of Future Past | 2014 | $262,866,321 |
44 | The Batman | 2022 | $258,208,624 |
45 | Spider-Man: Homecoming | 2017 | $256,535,853 |
46 | Fantastic Beasts: The Crimes of Grindelwald | 2018 | $253,663,104 |
47 | Guardians of the Galaxy Vol. 2 | 2017 | $252,522,752 |
48 | The Lord of the Rings: The Return of the King | 2003 | $250,000,534 |
49 | The Dark Knight Rises | 2012 | $248,887,295 |
50 | Joker | 2019 | $248,402,337 |
Opening weekend record holders in a single territory
These are the films that, when first released, set the opening three-day weekend record, defined as between the first Friday and first Sunday of release (and including Thursday previews). The United States and Canada are treated as a single box office territory in the film industry.
|
1975 | Jaws[nb 1] | $7,061,513 | United States and Canada |
1978 | Jaws 2 | $9,866,023 | United States and Canada |
1978 | Star Wars (re-release) | $10,166,336 | United States and Canada |
1978 | Every Which Way but Loose[nb 2] | $10,272,294 | United States and Canada |
1979 | Star Trek: The Motion Picture | $11,926,421 | United States and Canada |
1981 | Superman II | $14,100,523 | United States and Canada |
1982 | Star Trek II: The Wrath of Khan | $14,347,221 | United States and Canada |
1983 | Return of the Jedi | $23,019,618 | United States and Canada |
1984 | Indiana Jones and the Temple of Doom | $25,337,110 | United States and Canada |
1987 | Beverly Hills Cop II | $26,348,555 | United States and Canada |
1989 | Indiana Jones and the Last Crusade | $29,355,021 | United States and Canada |
1989 | Ghostbusters II | $29,472,894 | United States and Canada |
1989 | Batman | $40,505,884 | United States and Canada |
1992 | Batman Returns | $45,687,711 | United States and Canada |
1993 | Jurassic Park | $47,026,828 | United States and Canada |
1995 | Batman Forever | $52,784,433 | United States and Canada |
1997 | The Lost World: Jurassic Park | $72,132,785 | United States and Canada |
2001 | Harry Potter and the Sorcerer's Stone | $90,294,621 | United States and Canada |
2002 | Spider-Man | $114,844,116 | United States and Canada |
2006 | Pirates of the Caribbean: Dead Man's Chest | $135,634,554 | United States and Canada |
2007 | Spider-Man 3 | $151,116,516 | United States and Canada |
2008 | The Dark Knight | $158,411,483 | United States and Canada |
2011 | Harry Potter and the Deathly Hallows – Part 2 | $169,189,427 | United States and Canada |
2012 | The Avengers | $207,438,708 | United States and Canada |
2015 | Jurassic World | $208,806,270 | United States and Canada |
2015 | Star Wars: The Force Awakens | $247,966,675 | United States and Canada |
2018 | Avengers: Infinity War | $257,698,183 | United States and Canada |
2019 | Avengers: Endgame | $357,115,007 | United States and Canada |
2021 | Detective Chinatown 3 | $398,000,000[3] | China |
No comments:
Post a Comment